| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | MIROC by KSQ | 
| Model Number : | R32 Threaded Button Drill Bits | 
| Price : | USD$10-$50 | 
| Supply Ability : | 20000 pieces per month | 
| Delivery Time : | 15-20 days | 
| Certification : | ISO9001 | 
| Payment Terms : | D/A, L/C, T/T, D/A, D/P, Western Union, MoneyGram | 
R32 45mm Hard Rock Mining Top Hammer Drilling Tools Threaded Button Drill Bits
Threaded drill bits include general,retrac and reaming three series,with stronger button-fixing ability,longer service life,better wear-resistance and impact-resistance performance,widely used in tunneling,underground mining,open pit mining,anchoring and other large-scale construction projects.
SPECIFICATIONS FOR R32 45mm THREADED BUTTON BIT FOR TUNNELING  | |||
Item  | Specification  | Choice  | OEM Service  | 
Product Name  | R32 45mm Threaded Button Bit  | R32-45mm Drill Bit  | Available  | 
Brand  | MIROC by KSQ  | Customize  | Available  | 
Material  | 45CrNiMoV  | 35CrNiMoV  | Not Availbale  | 
Carbide Size  | 6*10mm,3*8mm  | 6*9mm,3*8mm  | Available  | 
Diameter  | 45mm  | 43mm-64mm  | Available  | 
Length  | 110mm  | 120mm  | Available  | 
Socket diameter  | 32mm  | 35mm  | Available  | 
Uses  | Tunneling  | Underground drilling  | Available  | 
Color  | Green  | Blue,yellow  | Available  | 
Specification
Diameter  | Buttons and Size (mm)  | Flushing hole  | Weight  | Part Number  | ||||
mm  | inch  | Front  | Gauge  | Angle  | Front  | Side  | kg  | |
Spherical  | ||||||||
41  | 1 3/5  | 2×9  | 4×9  | 35°  | 1  | 1  | 0.6  | 4148300489  | 
41  | 1 3/5  | 2×8  | 5×9  | 35°  | 1  | 1  | 0.7  | 4148300490  | 
43  | 1 2/3  | 2×9  | 5×9  | 35°  | 1  | 2  | 0.7  | 4148300491  | 
43  | 1 2/3  | 2×9  | 5×10  | 35°  | 1  | 1  | 0.7  | 4148300492  | 
43  | 1 2/3  | 2×9  | 6×9  | 40°  | 2  | -  | 0.7  | 4148300493  | 
45  | 1 7/9  | 2×9  | 5×11  | 30°  | 1  | 1  | 0.8  | 4148300494  | 
45  | 1 7/9  | 2×9  | 6×10  | 35°  | 2  | -  | 0.8  | 4148300495  | 
45  | 1 7/9  | 3×8  | 6×10  | 30°  | 3  | -  | 0.8  | 4148300496  | 
48  | 1 8/9  | 2×9  | 5×11  | 35°  | 1  | 1  | 0.9  | 4148300497  | 
48  | 1 8/9  | 2×9  | 6×10  | 40°  | 2  | -  | 0.9  | 4148300498  | 
48  | 1 8/9  | 3×8  | 6×10  | 40°  | 3  | -  | 0.9  | 4148300499  | 
48  | 1 8/9  | 3×9  | 6×10  | 30°  | 3  | -  | 0.9  | 4148300500  | 
51  | 2  | 2×10  | 5×11  | 35°  | 1  | 1  | 1  | 4148300501  | 
51  | 2  | 2×10  | 6×10  | 40°  | 2  | -  | 1  | 4148300502  | 
51  | 2  | 3×9  | 6×10  | 35°  | 3  | -  | 1  | 4148300503  | 
57  | 2 1/4  | 3×9  | 6×11  | 35°  | 3  | -  | 1.3  | 4148300504  | 
64  | 2 1/2  | 3×10, 1×10  | 6×11  | 35°  | 3  | -  | 1.6  | 4148300505  | 
64  | 2 1/2  | 4×10  | 8×10  | 40°  | 2  | -  | 1.6  | 4148300506  | 
76  | 3  | 4×11  | 8×11  | 40°  | 2  | -  | 2.6  | 4148300507  | 



                                 
                             |